G269-15484D
New
Warning: Last items in stock!
Availability date: 0000-00-00
Microsoft Office Home and Business 2011 for Mac - 1 Mac/1 User [Download]
$79.99
Microsoft Visio Professional 2010 1PC for Download
$189.99
Microsoft Office Home and Student 2016 for 1 PC - (Instant Download)
$71.99
Microsoft Visio Premium 2010 1PC for Download
$289.99
Microsoft Windows 7 Professional COA License [Download]
$68.99
Microsoft Visio Professional 2013 1PC for Download
$199.99
Microsoft Project Standard 2010 1PC for Download
$139.99
Microsoft Office Professional 2010 2 PC - Full Retail (Download Delivery)
$149.99
Microsoft Outlook 2013 for 1 PC (Download Delivery)
$49.99
Microsoft Project Professional 2013 1PC for Download
$288.99
Compatible with Windows 7 or later |
*Does not run on Mac OS |
OutlookEasily manage your email, calendar, contacts, and tasks. Push email support keeps your inbox up to date, conversation view groups related messages, and calendars can be viewed side-by-side for planning. | ![]() |
WordCreate and share professional-looking documents with state-of-the-art editing, reviewing, and sharing tools. The new Design tab provides quick access to features, and Smart Lookups shows relevant contextual information from the web directly inside Word. | ![]() |
ExcelAnalyze and visualize your data in new and intuitive ways with a fresh user interface plus your favorite keyboard shortcuts. Leverage features like Analysis Toolpak, Slicers, and Formula Builder to save time, so you can focus on insights. | ![]() |
PowerPointCreate, collaborate, and effectively present your ideas with new slide transitions and an improved Animations task pane. Threaded comments alongside your slides help you incorporate feedback into your presentations. | ![]() |
OneNoteIt’s your very own digital notebook, so you can keep notes, ideas, web pages, photos, even audio and video all in one place. Whether you’re at home, in the office, or on the move, you can take it all with you wherever you go while sharing and collaborating with others. | ![]() |
AccessAccess is an easy-to-use tool for quickly creating browser-based database applications that help you run your business. Your data is automatically stored in a SQL database, so it’s more secure and scalable than ever. | ![]() |
PublisherEasily create, personalize, and share a wide range of professional-quality publications. Swap pictures with a simple drag and drop, or add pictures directly from your online albums. Use special effects to make your publications stand out. | ![]() |
Requirements
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 |
Required Operating System | Windows 10/10.1, Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | 1280 x 800 resolution |
Graphics | Graphics hardware acceleration requires a DirectX 10 graphics card. |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8 or later. |
Additional System Requirements | Internet functionality requires an Internet connection. |
D Nabil Mar 6, 2020 | Review is pending moderation |
linda kepner Jan 13, 2018 5 (5/5) | Excellent description and very fast delivery. Fast service and product work as advertised. |
Recommended to buy: Yes |
Jason Wegmet Jan 1, 2018 5 (5/5) | I would buy from them again. Fast and easy processing and downloads are delivered within10 minutes of receipt of payment. Have purchased from them many times. |
Recommended to buy: Yes |
Douglas Walker Dec 11, 2017 5 (5/5) | The install went fairly easily. The process was simple with easy instructions. Delivery was immediate and the software works beautifully. |
Recommended to buy: Yes |
Amber Rogers Dec 4, 2017 5 (5/5) | Everything went according to plan. Had an issue with the install that they were quick to respond to a help me resolve. I would recommend this company. |
Recommended to buy: Yes |