AAA-01668DL
New
Outlook 2013 lets you focus on what’s important with a clear view of email, calendars, and contacts.
Warning: Last items in stock!
Availability date: 0000-00-00
Compatible only with |
![]() |
*Does not run on Windows XP or Vista |
![]() | Focus on what's important Outlook 2013 has a brand new look. It’s cleaner. It’s designed to help you focus on what’s important with a clear view of email, calendars, and contacts. You'll be able to communicate more effectively by connecting efficiently with others. See everything you need to know at a glance. Preview messages in the message list, so you'll know which ones to read and act on first. Reply with just a click—you can type your response right in the reading pane. |
![]() Communicate more effectively Exchange ActiveSync Support. Don't miss a single meeting, message, or contact. Now you can receive push-based email, appointments, and contacts from Outlook.com and Hotmail. Social Connectors. Stay in the know. Get the very latest updates automatically from people in the social networks you rely on most—LinkedIn, Facebook, and others. | ![]() Easily manage your contacts and schedule Peeks. Take a peek at your schedule, an appointment, a task, or details about someone you're emailing—without having to rearrange windows or lose your train of thought. People Card. Integrate multiple contacts into a single view with all of that person's contact information (including social network updates) to identify people's social context more quickly and remove needless duplication. | ![]() Find important info faster than ever Search. Find email messages, attachments, calendar appointments, and contacts even faster through improved search, so you can communicate with the right people, right now. Fast Filters and Context Commands. Discover how filters and context commands speed things up. With a single click, instantly see what's on your calendar today, next week, or next month. Choose from several intuitive ways to filter, arrange, and work with your email. |
Required Processor | 1 gigahertz (Ghz) or faster x86- or x64-bit processor with SSE2 instruction set |
Required Operating System | Windows 10/10.1, Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012 |
Required Memory | 1 GB RAM (32 bit); 2 GB RAM (64 bit) |
Required Hard Disk Space | 3.0 GB available |
Required Display | Graphics hardware acceleration requires a DirectX 10 graphics card and 1024 x 576 resolution |
Required .NET Version | 3.5, 4.0, or 4.5 |
Multi-touch | A touch-enabled device is required to use any multi-touch functionality. However, all features and functionality are always available by using a keyboard, mouse, or other standard or accessible input device. Note that new touch features are optimized for use with Windows 8 |
Additional System Requirements | Some functionality may vary, based on the system configuration. Some features may require additional or advanced hardware or server connectivity. Note: System requirements are rounded up to the nearest 0.5 GB, to be conservative. For example, if we measure an application’s required hard disk space to be 1.99 GB, we recommend 2.5 GB of disk space. Our hard disk system requirements are intentionally larger than the actual disk space usage of the software. A graphics processor helps increase the performance of certain features, such as drawing tables in Excel 2013 or transitions, animations, and video integration in PowerPoint 2013. Use of a graphics processor with Office 2013 requires a Microsoft DirectX 10-compliant graphics processor that has 64 MB of video memory. These processors were widely available in 2007. Most computers that are available today include a graphics processor that meets or exceeds this standard. However, if you or your users do not have a graphics processor, you can still run Office 2013. |
Compatible with Windows 10/10.1, Windows 8, Windows 7, Windows Server 2008 R2, or Windows Server 2012. Does not run on Windows XP or Vista.
John Marsh Jan 13, 2018 5 (5/5) | installed great! Got what I wanted for a good price and received it quickly. |
Recommended to buy: Yes |
Cathy Griffen Jan 4, 2018 5 (5/5) | Software came very quickly Got what I wanted for a good price and received it quickly. |
Recommended to buy: Yes |
Sandra Foley Dec 4, 2017 5 (5/5) | Awesome! I bought Microsoft Outlook. It was simple and straightforward, following their directions |
Recommended to buy: Yes |
Mike Arp Nov 20, 2017 5 (5/5) | Easy and smooth purchase. Their prices are very competitive and they deliver on time. |
Recommended to buy: Yes |
Fred Neumeyer Oct 22, 2017 5 (5/5) | Prompt call-in support. Professional, courteous, and helpful. Will do business with again. |
Recommended to buy: Yes |